Sweet Memory Lane A - Z of Sweets!
Boiled Sweets
| Sweet Name | Price per Quarter | |
|---|---|---|
| Acid Drops | £0.90 | |
| Aniseed Twist | £0.94 | |
| Apple And Custard | £0.88 | |
| Blackcurrant And Liquorice | £0.94 | |
| Bonds Large Pear Drops | £0.96 | |
| Bonds Mint Humbug | £0.88 | |
| Bristows Dairy Mint Humbugs | £0.89 | |
| Bristows Devonshire Butterscotch | £0.88 | |
| Chocolate Lime Satins | £0.88 | |
| Chocolate Limes | £0.90 | |
| Chocolate Limes | £0.92 | |
| Cola Chunks | £0.96 | |
| Dandelion And Burdock | £0.88 | |
| Fruit Drops | £0.90 | |
| Garden Fruits | £0.92 | |
| Gibbs Black Striped Balls | £0.95 | |
| Gibbs Lemon Rock | £0.98 | |
| Gibbs Mint Humbugs | £0.95 | |
| Gibbs Rhubarb Rock | £0.95 | |
| Halls Menthol Lyptus Extra | £1.10 | |
| Jargonelle Pear Drops | £0.96 | |
| Lemon Sherbet | £0.90 | |
| Liquorice Satins | £0.95 | |
| Menthol And Eucalyptus | £0.92 | |
| Mint Rock | £0.92 | |
| Mums And Dads | £0.94 | |
| Pineapple Chunks | £0.96 | |
| Pineapple Rock | £0.95 | |
| Rhubarb And Custard | £0.82 | |
| Rosy Apple | £0.96 | |
| Sherbet Lemons | £0.97 | |
| Small Pear Drops | £0.94 | |
| Strawberry And Cream | £0.90 | |
| Strawberry And Cream | £0.88 | |
| Tilleys Army And Navy Tablets | £0.86 | |
| Uncle Joes Mint Balls | £0.94 | |
| West Indian Limes | £0.96 | |
| Winter Mixture | £0.94 | |
| Winter Nips | £0.95 | |
| Winter Warmers | £0.90 | |
Bon Bons
| Sweet Name | Price per Quarter | |
|---|---|---|
| Apple Bonbons | £0.90 | |
| Barker And Dobson Buttermint Bon Bons | £0.88 | |
| Blackcurrant And Liquorice Bon Bons | £0.85 | |
| Chocolate Bon Bons | £0.90 | |
| Lemon Bon Bons | £0.90 | |
| Strawberry Bon Bons | £0.85 | |
| Toffee Bon Bons | £0.90 | |
Toffees
Liquorice
| Sweet Name | Price per Quarter | |
|---|---|---|
| Black Jack Fudge | £1.45 | |
| Blackcurrant And Liquorice | £0.94 | |
| Buchanans Rich Liquorice Perfections | £0.92 | |
| Giant Flyers | £0.90 | |
| Liquorice Gums | £0.90 | |
| Liquorice Satins | £0.95 | |
| Pascals Army And Navy | £0.96 | |
| Pontefract Cakes | £0.88 | |
| Poor Bens | £0.95 | |
| Tilleys Army And Navy Tablets | £0.86 | |
| Trebor Bassett Liquorice Allssorts | £0.94 | |
Chocolate
| Sweet Name | Price per Quarter | |
|---|---|---|
| Bonds Chocolate Caramels | £0.95 | |
| Chocolate Bon Bons | £0.90 | |
| Chocolate Lick | £0.82 | |
| Chocolate Lime Satins | £0.88 | |
| Chocolate Limes | £0.90 | |
| Chocolate Limes | £0.92 | |
| Chocolate Satins | £0.94 | |
| Milk Chocolate Balls | £0.96 | |
| Milk Chocolate Brazil Nuts | £1.05 | |
| Milk Chocolate Coated Raisins | £0.99 | |
| Milk Chocolate Peanuts | £0.99 | |
Mints
| Sweet Name | Price per Quarter | |
|---|---|---|
| After Dinner Mints | £0.90 | |
| Barker And Dobson Buttermint Bon Bons | £0.88 | |
| Bonds Mint Humbug | £0.88 | |
| Bristows Dairy Mint Humbugs | £0.89 | |
| Everton Mints | £0.98 | |
| Foxs Glacier Mints | £0.86 | |
| Gibbs Berwick Cockles | £0.88 | |
| Gibbs Black Striped Balls | £0.95 | |
| Gibbs Mint Humbugs | £0.95 | |
| Halls Menthol Lyptus | £1.10 | |
| Halls Menthol Lyptus Extra | £1.10 | |
| Menthol And Eucalyptus | £0.92 | |
| Mint Rock | £0.92 | |
| Mintoes | £0.92 | |
| Trebor Bassett Murray Mints | £0.94 | |
| Trebor Extra Strong Mints | £0.93 | |
| Trebor Mint Imperial | £0.98 | |
| Uncle Joes Mint Balls | £0.94 | |
Old Favourites
Selection
| Sweet Name | Price per Quarter | |
|---|---|---|
| Acid Drops | £0.90 | |
| Assorted Toffee | £0.80 | |
| Barker And Dobson Buttermint Bon Bons | £0.88 | |
| Bonds Brazil Nut Toffee | £0.90 | |
| Bonds Chocolate Caramels | £0.95 | |
| Bonds Large Pear Drops | £0.96 | |
| Bonds Mint Humbug | £0.88 | |
| Bristows Clotted Cream Fudge | £0.99 | |
| Bristows Dairy Mint Humbugs | £0.89 | |
| Bristows Deluxe Toffee | £0.88 | |
| Bristows Devonshire Butterscotch | £0.88 | |
| Bristows Treacle Toffee | £0.79 | |
| Buchanans Assorted Toffee | £0.86 | |
| Buchanans Rich Butter Perfections | £0.86 | |
| Buchanans Rich Liquorice Perfections | £0.92 | |
| Buchanans Rich Treacle Perfections | £0.92 | |
| Buchanans Rum And Butter Toffee | £0.92 | |
| Chocolate Limes | £0.92 | |
| Fruit Drops | £0.90 | |
| Gibbs Mint Humbugs | £0.95 | |
| Gibbs Royal Toffee | £0.88 | |
| Halls Menthol Lyptus Extra | £1.10 | |
| Jargonelle Pear Drops | £0.96 | |
| Lemon Sherbet | £0.90 | |
| Lions Original Sport Mixture | £0.95 | |
| Liquorice Satins | £0.95 | |
| Menthol And Eucalyptus | £0.92 | |
| Mint Rock | £0.92 | |
| Raspberry Ruffles | £0.93 | |
| Sherbet Lemons | £0.97 | |
| Strawberry And Cream | £0.90 | |
| Strawberry Bon Bons | £0.85 | |
| Toffee Bon Bons | £0.90 | |
| Trebor Bassett Murray Mints | £0.94 | |
| Welsh Mint Humbugs | £0.95 | |
| Winter Warmers | £0.90 | |
For the young ones at heart
| Sweet Name | Price per Quarter | |
|---|---|---|
| Bubblegum Millions | £0.98 | |
| Fruit Pips | £0.96 | |
| Giant Flyers | £0.90 | |
| Jelly Babies | £0.94 | |
| Lemon Millions | £0.98 | |
| Orange Millions | £0.98 | |
| Princess Marshmallows | £0.85 | |
| Raspberry Millions | £0.98 | |
| Strawberry Millions | £0.98 | |
| Trebor Basset Dolly Mixture | £0.94 | |
Sugar free sweets
| Sweet Name | Price per Quarter | |
|---|---|---|
| £0.00 | ||
| £0.00 | ||
| Barley Sugar | £1.50 | |
| Blackcurrant And Liquorice | £1.50 | |
| Fruit And Cream | £1.20 | |
| Sugar Free Dandelion And Burdock | £0.96 | |
| Sugar Free Jelly Fruits | £0.90 | |
| Sugar Free Peppermints | £1.10 | |
| Sugar Free Sherbet Lemons | £0.90 | |
| Sugar Free Strawberry And Creme | £0.90 | |
| Sugar Free Strawberry Sherbets | £0.96 | |
| Sugar FreeRhubarb And Custard | £0.90 | |
| Traditional Humbugs | £1.50 | |




